W-Age Series
-
W-Age Heartwood
-
W-Age Ring
-
W-Age Cortex
-
W-Age Heartwood
-
W-Age Ring
-
W-Age Cortex
| Specs | |||||
| Available Sizes | 6X24 |
||||
| Deco | |||||
| Trim/Molding | |||||
| Thickness | 10.5 MM |
||||
| Recommended Grout Joint | |||||
| Technical Characteristics | |||||
| COF Wet/Dry | Moisture Absorption | MOH's | |||
| >0.66 / >0.73 |
<0.1% |
||||
| Abrasion Resistance | Color Variation |
Product Type |
|||
| Low V1 |
Glazed Porcelain |
||||