Torre Venato Series
-
TN85 Crema
-
TN86 Sabbia
-
TN87 Noce
-
-
-
-
-
TN85 Crema
-
TN86 Sabbia
-
TN87 Noce
-
-
-
-
| Specs | |||||
| Available Sizes | 13x13, 20x20 |
||||
| Deco | Mosaic | ||||
| Trim/Molding | SBN | ||||
| Thickness | 5/16" | ||||
| Recommended Grout Joint | 3/16" Floor 1/8" Wall | ||||
| Technical Characteristics | |||||
| COF Wet/Dry | Moisture Absorption | MOH's | |||
| > 0.60/ > 0.70 |
.5% |
8.0 |
|||
| Abrasion Resistance | Color Variation |
Product Type |
|||
| Random V4 |
Glazed Porcelain |
||||