Mojave Series
-
Mojave Beige
-
Mojave Gray
-
Mojave Nocce
-
Mojave Beige
-
Mojave Gray
-
Mojave Nocce
| Specs | |||||
| Available Sizes | 20x20 |
||||
| Deco | SBN |
||||
| Trim/Molding | NA | ||||
| Thickness | |||||
| Recommended Grout Joint | |||||
| Technical Characteristics | |||||
| COF Wet/Dry | Moisture Absorption | MOH's | |||
| > .70 / > .75 |
< .5% |
5 | |||
| Abrasion Resistance | Color Variation |
Product Type |
|||
| V2 | Porcelain |
||||