Leaves Series
-
Leaves Sundance
-
Leaves Nickel
-
Leaves Chestnut
-
Leaves Sundance
-
Leaves Nickel
-
Leaves Chestnut
| Specs | |||||
| Available Sizes | 12x12, 18x18 |
||||
| Deco | |||||
| Trim/Molding | SBN |
||||
| Thickness | |||||
| Recommended Grout Joint | |||||
| Technical Characteristics | |||||
| COF Wet/Dry | Moisture Absorption | MOH's | |||
| >0.60 / > 0.60 |
<0.1% | ||||
| Abrasion Resistance | Color Variation |
Product Type |
|||
| Classe 4 |
Random V4 |
Glazed Porcelain |
|||