Aurea Series
-
Aurea B
-
Aurea BL
-
Aurea SL
-
Aurea TL
-
Aurea B
-
Aurea BL
-
Aurea SL
-
Aurea TL
| Specs | |||||
| Available Sizes | 18x18 |
||||
| Deco | |||||
| Trim/Molding | |||||
| Thickness | |||||
| Recommended Grout Joint | |||||
| Technical Characteristics | |||||
| COF Wet/Dry | Moisture Absorption | MOH's | |||
| < 0.5% |
|||||
| Abrasion Resistance | Color Variation |
Product Type |
|||
| < 175 mm |
High V3 |
Rectified Porcelain |
|||